As promised, here is more pictures of where I went and what I did while biking in 2013. These pictures are from 17 July, 2013:
This bridge is a nice addition to the chain of bridges on the Fox River.
The pedestrian/biking bridge underneath the automobile version connects the Fox River Trail(FRT) on the far bank with nature trails and a local subdivision with no sidewalks.
Just some proof that I was there.
Total Pageviews
Sunday, January 12, 2014
Sunday, January 5, 2014
2013 BIKING MILEAGE AND STATS
| MONTH | TOTAL MILES |
TOTAL TRIPS |
AVERAGE MILES PER RIDE |
LONGEST RIDE |
SHORTEST RIDE |
| JANUARY | 17.2 | 3 | 5.73 | 10.0 | 2.0 |
| FEBRUARY | 10 | 2 | 5.0 | 5.0 | 5.0 |
| MARCH | 60.0 | 12 | 5.0 | 5.0 | 5.0 |
| APRIL | 96.3 | 6 | 16.05 | 25.8 | 10.0 |
| MAY | 126.8 | 9 | 14.09 | 45.3 | 10.0 |
| JUNE | 205.3 | 12 | 17.11 | 30.9 | 10.0 |
| JULY | 301.4 | 15 | 20.09 | 50.3 | 10.0 |
| AUGUST | 234.1 | 14 | 16.72 | 40.1 | 10.2 |
| SEPTEMBER | 251.1 | 11 | 22.83 | 50.0 | 10.1 |
| OCTOBER | 77.0 | 6 | 12.83 | 21.2 | 5.0 |
| NOVEMBER | 65.2 | 6 | 10.87 | 18.2 | 7.0 |
| DECEMBER | 61.0 | 6 | 10.17 | 10.5 | 10.0 |
| TOTAL | 1505.4 | 102 | 13.04 | 50.3 | 2.0 |
Average miles per month were 125.45 and average rides per month was 8.5 rides.
Note: February and April were sparse riding months due to surgeries.
Subscribe to:
Comments (Atom)