Total Pageviews

Saturday, February 1, 2014

2011 biking mileage and stats

I was surprised at the mileage I put on in 2011 when I calculated this up.

2011 BIKING MILEAGE & STATS
MONTH TOTAL
MILES
TOTAL
TRIPS
AVERAGE
MILES
PER
RIDE
LONGEST
RIDE
SHORTEST
RIDE
JANUARY 0 0 0 0 0
FEBRUARY 0 0 0 0 0
MARCH 88.4 7 12.63 30.0 2.2
APRIL 246.4 10 24.64 41.5 10.1
MAY 205.2 10 20.52 65.5 4.5
JUNE 575.8 22 26.17 81.2 3.0
JULY 495.5 18 27.53 84.2 2.8
AUGUST 388.8 17 22.87 80.0 2.4
SEPTEMBER 198.3 4 49.58 72.1 27.9
OCTOBER 61.1 4 15.28 20.1 10.1
NOVEMBER 20.0 4 5.0 5.0 5.0
DECEMBER 5.0 1 5.0 5.0 5.0
TOTAL 2284.5 107 21.35 84.2 2.2

Average miles per month was 190.38 miles.And would have been much higher if I had gotten any mileage in the winter. I didn't buy rollers for inside biking until 2012. Average number of trips per month was 8.92.

No comments:

Post a Comment