| MONTH | TOTAL MILES |
TOTAL TRIPS |
AVERAGE MILES PER RIDE |
LONGEST RIDE |
SHORTEST RIDE |
| JANUARY | 110.2 | 12 | 9.18 | 10.0 | 2.1 |
| FEBRUARY | 80 | 8 | 10.0 | 10.0 | 10.0 |
| MARCH | 63.5 | 5 | 12.7 | 23.8 | 9.5 |
| APRIL | 32.8 | 3 | 10.93 | 11.0 | 10.9 |
| MAY | 197.17 | 12 | 16.43 | 36.0 | 5.2 |
| JUNE | 348.4 | 12 | 29.03 | 40.6 | 13.0 |
| JULY | 117.5 | 5 | 23.50 | 39.2 | 10.0 |
| AUGUST | 155.9 | 4 | 38.98 | 47.6 | 30.0 |
| SEPTEMBER | 201.3 | 5 | 40.26 | 110.4 | 15.4 |
| OCTOBER | 26.2 | 3 | 8.73 | 10.1 | 6.0 |
| NOVEMBER | 50.0 | 3 | 16.67 | 20.0 | 10.0 |
| DECEMBER | 55.0 | 4 | 13.75 | 20.0 | 5.0 |
| TOTAL | 1437.97 | 76 | 19.18 | 110.4 | 2.1 |
Average miles per month was 119.83 miles. Average trips per month was 6.33.
No comments:
Post a Comment